Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Thu 17 Sept
Tomorrow night
Fri 18 Sept
In 2 nights
Sat 19 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (2) |
|---|---|---|
| Avg Points | 1.0 | 4.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 4.9 | 3.0 |
| Clean Sheets | 0 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 1 | |
| Blanks (≤1 pt) | 2 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 4 | 90' | 6 | |
| 3 | 78' | 1 | |
| 2 | 90' | 2 | |
| 1 | 81' | 1 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 4 | 11 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 15.8 | 77% |
Influence | 63.6 | 71% |
Creativity | 76.7 | 88% |
Threat | 18.0 | 48% |
| xG | 0.26 |
| xA | 0.21 |
| xGI | 0.47 |