Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Wed 30 Sept
Tomorrow night
Thu 1 Oct
In 2 nights
Fri 2 Oct
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (3) |
|---|---|---|
| Avg Points | 5.5 | 7.0 |
| Goals | 1 | 2 |
| Assists | 0 | 0 |
| Avg ICT | 10.5 | 10.4 |
| Clean Sheets | 1 | 2 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 3 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 0 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 5 | 80' | 2 | |
| 4 | 90' | 8 | |
| 3 | 89' | 2 | |
| 2 | 90' | 11 | |
| 1 | 67' | 9 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 3 |
| 15 |
AAssists | 0 | 0 |
Appearances | 5 | 13 |
Clean Sheets | 3 | 3 |
Bonus Points | - | 4 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 52.1 | 100% |
Influence | 155.6 | 97% |
Creativity | 125.6 | 93% |
Threat | 240.0 | 99% |
| xG | 3.22 |
| xA | 0.98 |
| xGI | 4.20 |