Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Thu 1 Oct
Tomorrow night
Fri 2 Oct
In 2 nights
Sat 3 Oct
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (3) | Away (2) |
|---|---|---|
| Avg Points | 2.0 | 2.5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 3.1 | 2.0 |
| Clean Sheets | 1 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 3 | |
| Blanks (≤1 pt) | 2 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 5 | 90' | 3 | |
| 4 | 90' | 4 | |
| 3 | 76' | 2 | |
| 2 | 61' | 1 | |
| 1 | 11' | 1 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 4 | 11 |
Clean Sheets | 2 | 2 |
Bonus Points | - | 0 |
Yellow Cards | 2 | -2 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 13.4 | 60% |
Influence | 51.4 | 53% |
Creativity | 68.3 | 80% |
Threat | 13.0 | 30% |
| xG | 0.20 |
| xA | 0.17 |
| xGI | 0.37 |