Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Mon 21 Sept
Tomorrow night
Tue 22 Sept
In 2 nights
Wed 23 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (3) | Away (2) |
|---|---|---|
| Avg Points | 6.0 | 1.5 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Avg ICT | 3.0 | 1.6 |
| Clean Sheets | 1 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 2 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 5 | 90' | 14 | |
| 4 | 90' | 3 | |
| 3 | 73' | 4 | |
| 2 | 0' | 0 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 1 | 3 |
Appearances | 2 | 9 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 3 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 5.2 | 35% |
Influence | 39.4 | 52% |
Creativity | 0.7 | 9% |
Threat | 12.0 | 36% |
| xG | 0.10 |
| xA | 0.54 |
| xGI | 0.64 |