29y(20/12/1996)
175cm
70kg
Left
| 24/05 | W3-0 | 1 | 1 | 0.41 | 0.41 | 0.04 | 96' | 8.0 | |
| 17/05 | L3-1 | 0 | 0 | 0.13 | 0.13 | 0.12 | 100' | 8.7 | |
| 10/05 | L0-1 | 0 | 0 | 0.11 | 0.11 | 0.23 | 105' | 8.6 | |
| 02/05 | L3-0 | 0 | 0 | 0.03 | 0.03 | 0.44 | 90' | 8.7 | |
| 25/04 | W2-1 | 0 | 2 | 0.15 | 0.15 | 0.13 | 95' | 8.0 | |
| 20/04 | D0-0 | 0 | 0 | 0.01 | 0.01 | 0.05 | 99' | 7.5 | |
| 10/04 | W4-0 | 0 | 2 | 0.56 | 0.56 | 0.28 | 95' | 8.3 | |
| 05/04 | Leeds Utd(H)FAC | L2-2(2-4 pens) | 0 | 0 | - | - | - | 120' | - |
| 22/03 | L2-0 | 0 | 0 | 0.06 | 0.06 | 0.17 | 97' | 8.7 | |
| 14/03 | D1-1 | 0 | 1 | 0.00 | 0.00 | 0.03 | 97' | 6.5 | |
| 09/03 | Brentford(H)FAC | W2-2(5-3 pens) | 2 | 0 | - | - | - | 120' | - |
| 04/03 | W0-1 | 0 | 0 | 0.10 | 0.10 | 0.12 | 101' | 7.9 | |
| 28/02 | L5-2 | 0 | 1 | 0.00 | 0.00 | 0.70 | 101' | 8.7 | |
| 21/02 | D0-0 | 0 | 0 | 0.21 | 0.21 | 0.32 | 98' | 6.7 | |
| 10/02 | D1-1 | 0 | 1 | 0.08 | 0.00 | 0.00 | 89' | 8.1 | |
| 07/02 | W0-2 | 0 | 0 | 0.03 | 0.00 | 0.00 | 96' | 7.6 | |
| 31/01 | L3-2 | 1 | 0 | 0.26 | 0.26 | - | 87' | 7.6 | |
| 24/01 | W3-1 | 1 | 1 | 0.77 | 0.01 | - | 98' | 8.5 | |
| 17/01 | W1-2 | 0 | 0 | 0.23 | 0.23 | - | 107' | 7.2 | |
| 11/01 | Queens Park Rangers(H)FAC | W1-1 | 0 | 0 | - | - | - | 120' | - |
| 06/01 | L1-2 | 0 | 0 | 0.45 | 0.45 | - | 99' | 8.6 | |
| 03/01 | L3-0 | 0 | 0 | 0.20 | 0.20 | - | 104' | 7.1 | |
| 30/12 | D2-2 | 1 | 0 | 0.50 | 0.61 | - | 103' | 7.6 | |
| 27/12 | L0-1 | 0 | 0 | 0.32 | 0.29 | - | 94' | 8.5 | |
| 20/12 | L3-0 | 0 | 0 | 0.28 | 0.28 | - | 97' | 7.0 | |
| 14/12 | L2-3 | 1 | 0 | 0.73 | 0.68 | - | 98' | 7.9 | |
| 07/12 | D1-1 | 1 | 0 | 0.27 | 0.33 | - | 102' | 8.7 | |
| 04/12 | D1-1 | 0 | 0 | 0.32 | 0.30 | - | 96' | 8.7 | |
| 30/11 | L0-2 | 0 | 0 | 0.17 | 0.17 | - | 97' | 8.4 | |
| 22/11 | D2-2 | 0 | 0 | 0.24 | 0.24 | - | 102' | 7.0 | |
| 08/11 | W3-2 | 0 | 0 | 0.08 | 0.08 | - | 104' | 6.3 | |
| 02/11 | W3-1 | 0 | 0 | 0.41 | 0.41 | - | 106' | 8.7 | |
| 24/10 | L2-1 | 0 | 1 | 0.41 | 0.41 | - | 108' | 8.7 | |
| 20/10 | L0-2 | 0 | 0 | 0.03 | 0.03 | - | 104' | 7.5 | |
| 04/10 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 102' | 6.4 | |
| 29/09 | D1-1 | 1 | 0 | 0.17 | 0.17 | - | 97' | 8.7 | |
| 20/09 | L1-2 | 1 | 0 | 0.24 | 0.24 | - | 99' | 8.0 | |
| 13/09 | L0-3 | 0 | 0 | 0.33 | 0.33 | - | 98' | 7.1 | |
| 31/08 | W0-3 | 1 | 0 | 0.05 | 0.05 | - | 101' | 7.9 | |
| 22/08 | L1-5 | 0 | 0 | 0.32 | 0.32 | - | 100' | 8.2 | |
| 16/08 | L3-0 | 0 | 0 | 0.14 | 0.14 | 0.18 | 98' | 8.2 |
