| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 26 | 137 | 86 | 7,290' | 51 | 59 | 18 | 0 |
| Premier League | 1 | 21 | 12 | 982' | 9 | 9 | 0 | 0 |
| League One | 5 | 19 | 17 | 1,468' | 2 | 10 | 2 | 0 |
| FA Cup | 1 | 11 | 7 | 664' | 4 | 3 | 1 | 0 |
| Carabao Cup | 2 | 10 | 9 | 672' | 1 | 6 | 0 | 0 |
| EFL Vertu Trophy | 0 | 3 | 3 | 257' | 0 | 1 | 1 | 0 |
| Scotland | ||||||||
| Premiership | 2 | 26 | 8 | 869' | 18 | 6 | 3 | 0 |
| League Cup | 0 | 4 | 3 | 255' | 1 | 1 | 0 | 0 |
| FA Cup | 1 | 1 | 1 | 64' | 0 | 1 | 0 | 0 |
| Europe | ||||||||
| UEFA Champions League | 0 | 4 | 0 | 26' | 4 | 0 | 0 | 0 |
| UEFA Champions League - Qualification | 0 | 3 | 2 | 168' | 1 | 2 | 1 | 0 |
| UEFA Europa League | 0 | 2 | 0 | 123' | 2 | 0 | 0 | 0 |
| Total | 38 | 241 | 148 | 12,838' | 93 | 98 | 26 | 0 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Everton | 2014/2015 | Premier League | - | - | - | - | - | - | 1 | 0 | 1 | 0 |
| 2015 | - | - | - | - | - | - | - | - | - | - | - | |
| 2015/2016 | Premier League | 2 | 0 | - | - | - | - | - | - | 2 | 0 | |
| 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | |
| 2018/2019 | Premier League | - | - | - | - | 2 | 0 | - | - | 2 | 0 | |
| Total | 2 | 0 | - | - | 2 | 0 | 1 | 0 | 5 | 0 | ||
Forest | 2017/2018 | Championship | 38 | 9 | 2 | 1 | 3 | 0 | - | - | 43 | 10 |
| Total | 38 | 9 | 2 | 1 | 3 | 0 | - | - | 43 | 10 | ||
Sheffield Utd | 2018/2019 | Championship | 16 | 2 | 1 | 0 | - | - | - | - | 17 | 2 |
| Total | 16 | 2 | 1 | 0 | - | - | - | - | 17 | 2 | ||
Derby | 2019/2020 | Championship | 10 | 0 | - | - | - | - | - | - | 10 | 0 |
| Total | 10 | 0 | - | - | - | - | - | - | 10 | 0 | ||
Wigan Athletic | 2019/2020 | Championship | 12 | 4 | 1 | 0 | - | - | - | - | 13 | 4 |
| Total | 12 | 4 | 1 | 0 | - | - | - | - | 13 | 4 | ||
Norwich | 2020/2021 | Championship | 24 | 5 | 1 | 0 | 1 | 1 | - | - | 26 | 6 |
| 2021/2022 | Premier League | 19 | 1 | 3 | 0 | 2 | 0 | - | - | 24 | 1 | |
| 2022/2023 | Championship | 23 | 5 | 1 | 0 | 1 | 0 | - | - | 25 | 5 | |
| Total | 66 | 11 | 5 | 0 | 4 | 1 | - | - | 75 | 12 | ||
Rangers | 2023/2024 | Premiership | 12 | 2 | - | - | 1 | 0 | 3 | 0 | 16 | 2 |
| 2024/2025 | Premiership | 12 | 0 | - | - | 2 | 0 | 2 | 0 | 16 | 0 | |
| 2025/2026 | Premiership | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 1 | |
| Total | 26 | 2 | 1 | 1 | 4 | 0 | 8 | 0 | 39 | 3 | ||
Birmingham | 2024/2025 | League One | 19 | 5 | 4 | 0 | - | - | - | - | 23 | 5 |
| Total | 19 | 5 | 4 | 0 | - | - | - | - | 23 | 5 | ||
Rangers U19 | 2025/2026 | CAS Elite U19 League | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| Total | 1 | 0 | - | - | - | - | - | - | 1 | 0 | ||
Hull | 2025/2026 | Championship | 14 | 1 | 1 | 0 | - | - | - | - | 15 | 1 |
| 2026/2027 | Premier League | - | - | - | - | 1 | 1 | - | - | 1 | 1 | |
| Total | 14 | 1 | 1 | 0 | 1 | 1 | - | - | 16 | 2 | ||
| Career total | 204 | 34 | 15 | 2 | 14 | 2 | 9 | 0 | 242 | 38 | ||
Every club and season of Kieran Dowell's career. For this season, see Kieran Dowell stats 2026-27.