Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Fri 2 Oct
Tomorrow night
Sat 3 Oct
In 2 nights
Sun 4 Oct
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (3) |
|---|---|---|
| Avg Points | 1.0 | 3.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 2.7 | 2.8 |
| Clean Sheets | 0 | 2 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 2 | |
| Low (2-4 pts) | 0 | |
| Blanks (≤1 pt) | 3 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 5 | 90' | 6 | |
| 4 | 45' | 1 | |
| 3 | 90' | 5 | |
| 2 | 70' | 1 | |
| 1 | 90' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 4 | 13 |
Clean Sheets | 2 | 8 |
Bonus Points | - | 0 |
Yellow Cards | 2 | -2 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 13.7 | 61% |
Influence | 75.4 | 70% |
Creativity | 47.3 | 67% |
Threat | 14.0 | 32% |
| xG | 0.07 |
| xA | 0.08 |
| xGI | 0.15 |