Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Mon 14 Sept
Tomorrow night
Tue 15 Sept
In 2 nights
Wed 16 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (2) |
|---|---|---|
| Avg Points | 4.0 | 1.5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 2.6 | 2.1 |
| Clean Sheets | 1 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 1 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 4 | 75' | 2 | |
| 3 | 63' | 2 | |
| 2 | 90' | 6 | |
| 1 | 90' | 1 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 4 | 11 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 9.5 | 63% |
Influence | 41.6 | 60% |
Creativity | 26.8 | 61% |
Threat | 26.0 | 63% |
| xG | 0.34 |
| xA | 0.13 |
| xGI | 0.47 |