Save players to your watchlist and pick up where you left off. Free, no card.
Sign up| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Haaland | 11.03 | 10.79 | 21.74 | 10.67 | 00.61 |
| 54.84 |
| Jackson | 10.85 | 10.94 | 01.05 | 20.34 | 10.44 | 53.62 |
| Starts | 9 | 8 |
| Full matches | 9 | 8 |
| Yellow cards | 0 | 2 |
| Fouls committed | 6 | 3 |
| Fouls won | 7 | 8 |
Neither takes penalties, corners or free kicks.
| Haaland | Jackson | |
|---|---|---|
| Points | 68 | 43 |
| Points per game | 7.6 | 5.4 |
| Bonus | 14 | 10 |
| Price | £15.8m | £7.0m |
| Points per £m | 4.3 | 6.1 |
| Ownership | 79.0% | 26.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›