BVB favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 761 | 1 | 0 | 0.08 |
| 7.3 | Gregor Kobel | 975 | 0 | 0 | 0.00 |
| 7.3 | Felix Nmecha | 804 | 5 | 0 | 0.16 |
| 7.2 | Waldemar Anton | 929 | 0 | 1 | 0.01 |
| 7.0 | Julian Ryerson | 661 | 0 | 0 | 0.01 |
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Ridle Baku | 522 | 3 | 0 | 0.21 |
| 7.7 | David Raum | 866 | 1 | 1 | 0.03 |
| 7.7 | Antonio Nusa | 783 | 5 | 7 | 0.39 |
| 7.4 |
| Christopher Nkunku |
| 508 |
| 5 |
| 3 |
| 0.59 |
| 7.4 | Rômulo | 497 | 6 | 0 | 0.77 |