Antonio Nusa
21 yrs · 183 cm · 73 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
New to these numbers? npxG explained in plain English.
vs 49 league WGs · min 90' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 4 | 2.1 | 2.5 | 1.2 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Won against SGE at home | Lost against FCB away | Won against ELV at home | Won against S04 away | Won against FCA at home |
|---|---|---|---|---|---|
| Mins | 66' | 62' | 73' | 90' | 27' |
| G + A | 1 + 1 | 0 + 0 | 0 + 2 | 1 + 1 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against SGE at home | 66' | 1 + 1 | 7.6 |
| Lost against FCB away | 62' | 0 + 0 | 6.6 |
| Opponent | 21/11 FCU away | 24/11 LEN at home | 29/11 SCF away |
|---|
| Rating | 7.6 | 6.6 | 7.1 | 8.7 | 7.1 |
| Won against ELV at home | 73' | 0 + 2 | 7.1 |
| Won against S04 away | 90' | 1 + 1 | 8.7 |
| Won against FCA at home | 27' | 0 + 1 | 7.1 |
| 05/12 M05 at home |
|---|
08/12 MUN away |
|---|
| Difficulty | Easier | - | Even | Easier | - |
| Opponent | Difficulty |
|---|---|
| 21/11 FCU away | Easier |
24/11 LEN at home | - |
| 29/11 SCF away | Even |
| 05/12 M05 at home | Easier |
08/12 MUN away | - |