RBL favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Igor Matanovic | 654 | 4 | 1 | 0.48 |
| 7.1 | Matthias Ginter | 862 | 0 | 3 | 0.13 |
| 6.9 | Derry Scherhant | 702 | 2 | 4 | 0.20 |
| 6.7 | Philipp Lienhart | 819 | 0 | 0 | 0.00 |
| 6.7 | Maximilian Eggestein | 862 | 3 | 0 | 0.16 |
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | David Raum | 769 | 1 | 0 | 0.04 |
| 7.5 | Ridle Baku | 425 | 2 | 0 | 0.17 |
| 7.5 | Antonio Nusa | 686 | 4 | 7 | 0.27 |
| 7.4 |
| Christopher Nkunku |
| 476 |
| 5 |
| 2 |
| 0.56 |
| 7.3 | Willi Orbán | 846 | 1 | 0 | 0.20 |