| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | David Raum | 769 | 1 | 0 | 0.04 |
| 7.5 | Ridle Baku | 425 | 2 | 0 | 0.17 |
| 7.5 | Antonio Nusa | 686 | 4 | 7 | 0.27 |
| 7.4 | Christopher Nkunku | 476 | 5 | 2 | 0.56 |
| 7.3 | Willi Orbán | 846 | 1 | 0 | 0.20 |
| Rating | FSV Mainz 05Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Phillip Tietz | 778 | 6 | 0 | 0.51 |
| 7.2 | Anthony Caci | 722 | 3 | 3 | 0.19 |
| 7.0 | Sheraldo Becker | 715 | 2 | 4 | 0.19 |
| 6.8 |
| Benedict Hollerbach |
| 107 |
| 2 |
| 1 |
| 1.18 |
| 6.8 | Dominik Kohr | 82 | - | - | 0.03 |