Anthony Caci
29 yrs · 184 cm · 76 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 64 league FBs · min 90' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 3 | 1.5 | 1.0 | 0.5 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against B04 at home | Won against S04 away | Lost against SVW at home | Lost against ELV away | Lost against FCB at home |
|---|---|---|---|---|---|
| Mins | 73' | 90' | 78' | 90' | 88' |
| G + A | 2 + 0 | 0 + 1CS | 1 + 1 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against B04 at home | 73' | 2 + 0 | 8.9 |
| Won against S04 away | 90' | 0 + 1CS | 7.2 |
| 0 + 0 |
| Rating | 8.9 | 7.2 | 8.4 | 6.7 | 6.9 |
| Lost against SVW at home | 78' | 1 + 1 | 8.4 |
| Lost against ELV away | 90' | 0 + 0 | 6.7 |
| Lost against FCB at home | 88' | 0 + 0 | 6.9 |
| 13/12 SCF at home |
|---|
| 19/12 KOE at home |
|---|
| Difficulty | Even | Easier | Harder | Easier | Easier |
| Opponent | Difficulty |
|---|---|
| 22/11 FCA away | Even |
| 28/11 FCU at home | Easier |
| 05/12 RBL away | Harder |
| 13/12 SCF at home | Easier |
| 19/12 KOE at home | Easier |