FCA favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 | Fabian Rieder | 874 | 2 | 5 | 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |
| Rating | FSV Mainz 05Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Phillip Tietz | 778 | 6 | 0 | 0.51 |
| 7.2 | Anthony Caci | 722 | 3 | 3 | 0.19 |
| 7.0 | Sheraldo Becker | 715 | 2 | 4 | 0.19 |
| 6.8 |
| Benedict Hollerbach |
| 107 |
| 2 |
| 1 |
| 1.18 |
| 6.8 | Dominik Kohr | 82 | - | - | 0.03 |