M05 favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FSV Mainz 05Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Phillip Tietz | 778 | 6 | 0 | 0.51 |
| 7.2 | Anthony Caci | 722 | 3 | 3 | 0.19 |
| 7.0 | Sheraldo Becker | 715 | 2 | 4 | 0.19 |
| 6.8 | Benedict Hollerbach | 107 | 2 | 1 | 1.18 |
| 6.8 | Dominik Kohr | 82 | - | - | 0.03 |
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 | Marvin Friedrich | 188 | 0 | 0 | 0.00 |
| 6.5 |
| Linus Güther |
| 21 |
| 0 |
| 0 |
| 0.18 |
| 6.5 | Janik Haberer | 572 | 2 | 0 | 0.27 |