| Rating | FSV Mainz 05Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Phillip Tietz | 778 | 6 | 0 | 0.51 |
| 7.2 | Anthony Caci | 722 | 3 | 3 | 0.19 |
| 7.0 | Sheraldo Becker | 715 | 2 | 4 | 0.19 |
| 6.8 | Benedict Hollerbach | 107 | 2 | 1 | 1.18 |
| 6.8 | Dominik Kohr | 82 | - | - | 0.03 |
| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Igor Matanovic | 654 | 4 | 1 | 0.48 |
| 7.1 | Matthias Ginter | 862 | 0 | 3 | 0.13 |
| 6.9 | Derry Scherhant | 702 | 2 | 4 | 0.20 |
| 6.7 |
| Philipp Lienhart |
| 819 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Maximilian Eggestein | 862 | 3 | 0 | 0.16 |