Full time · GW5 · 10 Oct
| Rating | MainzPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Anthony Caci | 73 | 2 | 0 | 0.78 |
| 7.6 | Benedict Hollerbach | 19 | 1 | 0 | 0.35 |
| 7.1 | Nadiem Amiri | 99 | 0 | 1 | 0.16 |
| 7.0 | Danny da Costa | 26 | 0 | 0 | 0.00 |
| 6.9 | Lennard Maloney | 15 | 0 | 0 | 0.01 |
| Rating | LeverkusenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Robert Andrich | 99 | 1 | 0 | 0.12 |
| 7.4 | Moussa Diaby | 78 | 1 | 0 | 0.16 |
| 7.3 | Aleix García | 87 | 0 | 1 | 0.00 |
| 7.3 |
| Patrik Schick |
| 86 |
| 1 |
| 0 |
| 0.17 |
| 7.2 | Jarell Quansah | 99 | 1 | 0 | 0.16 |