Full time · GW6 · 17 Oct
| Rating | SchalkePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Satoshi Tanaka | 96 | 0 | 0 | 0.06 |
| 7.1 | Hasan Kuruçay | 96 | 0 | 0 | 0.02 |
| 7.0 | Maximilian Wöber | 23 | 0 | 0 | 0.00 |
| 7.0 | Loris Karius | 96 | 0 | 0 | 0.00 |
| 7.0 | Hee-chan Hwang | 34 | 0 | 0 | 0.04 |
| Rating | MainzPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Phillip Tietz | 93 | 1 | 0 | 0.51 |
| 7.6 | Alexander Schwolow | 96 | 0 | 0 | 0.00 |
| 7.4 | Sheraldo Becker | 78 | 0 | 0 | 0.26 |
| 7.2 |
| Stefan Posch |
| 96 |
| 0 |
| 0 |
| 0.00 |
| 7.2 | Anthony Caci | 93 | 0 | 1 | 0.00 |