Full time · GW9 · 07 Nov
| Rating | MainzPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Phillip Tietz | 31 | 1 | 0 | 0.05 |
| 7.0 | Benedict Hollerbach | 26 | 0 | 1 | 0.03 |
| 6.9 | Robin Zentner | 100 | 0 | 0 | 0.00 |
| 6.9 | Anthony Caci | 88 | 0 | 0 | 0.00 |
| 6.9 | Rael Nakuzola | 25 | 0 | 0 | 0.00 |
| Rating | BayernPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Joshua Kimmich | 92 | 1 | 0 | 0.36 |
| 7.7 | Michael Olise | 100 | 0 | 0 | 0.28 |
| 7.7 | Harry Kane | 100 | 0 | 2 | 0.39 |
| 7.5 |
| Lennart Karl |
| 73 |
| 1 |
| 0 |
| 0.76 |
| 7.5 | Dayot Upamecano | 100 | 0 | 0 | 0.25 |