Full time · GW8 · 31 Oct
| Rating | SchalkePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Loris Karius | 96 | 0 | 0 | 0.00 |
| 6.8 | Vitalie Becker | 96 | 0 | 0 | 0.00 |
| 6.8 | Junior Adamu | 61 | 0 | 0 | 0.18 |
| 6.8 | Dejan Ljubicic | 35 | 0 | 0 | 0.03 |
| 6.8 | Edin Džeko | 24 | 0 | 0 | 0.00 |
| Rating | LeipzigPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Antonio Nusa | 96 | 1 | 1 | 0.94 |
| 7.6 | David Raum | 96 | 0 | 0 | 0.00 |
| 7.5 | Tidiam Gomis | 16 | 0 | 0 | 0.41 |
| 7.4 |
| Maarten Vandevoordt |
| 96 |
| 0 |
| 0 |
| 0.00 |
| 7.4 | Castello Lukeba | 96 | 0 | 0 | 0.00 |