Maarten Vandevoordt
24 yrs · 192 cm · 80 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 24 league GKs · min 90' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 8 | 0 | 0.0 | 0.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Won against SGE at home | Lost against FCB away | Won against ELV at home | Won against S04 away | Won against FCA at home |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 0' | 90' | 90' |
| G + A | 0 + 0CS | 0 + 0 | - |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against SGE at home | 90' | 0 + 0CS | 8.6 |
| Lost against FCB away | 90' | 0 + 0 | 6.5 |
| Opponent | 21/11 FCU away | 24/11 LEN at home | 29/11 SCF away |
|---|
| 0 + 0 |
| Rating | 8.6 | 6.5 | - | 7.4 | 7.0 |
| Won against ELV at home | 0' | - | - |
| Won against S04 away | 90' | 0 + 0CS | 7.4 |
| Won against FCA at home | 90' | 0 + 0 | 7.0 |
| 05/12 M05 at home |
|---|
08/12 MUN away |
|---|
| Difficulty | Easier | - | Even | Easier | - |
| Opponent | Difficulty |
|---|---|
| 21/11 FCU away | Easier |
24/11 LEN at home | - |
| 29/11 SCF away | Even |
| 05/12 M05 at home | Easier |
08/12 MUN away | - |