RBL favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 190 | 0 | 0 | 0.00 |
| 6.8 | Isac Lidberg | 341 | 1 | 0 | 0.21 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Florian Neuhaus | 479 | 1 | 1 | 0.16 |
| 6.6 | Franck Honorat | 266 | 0 | 2 | 0.06 |
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | David Raum | 769 | 1 | 0 | 0.04 |
| 7.5 | Ridle Baku | 425 | 2 | 0 | 0.17 |
| 7.5 | Antonio Nusa | 686 | 4 | 7 | 0.27 |
| 7.4 |
| Christopher Nkunku |
| 476 |
| 5 |
| 2 |
| 0.56 |
| 7.3 | Willi Orbán | 846 | 1 | 0 | 0.20 |