RBL favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | ElversbergPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Lukas Petkov | 864 | 2 | 2 | 0.25 |
| 6.8 | Maximilian Rohr | 867 | 1 | 0 | 0.04 |
| 6.7 | Francis Onyeka | 334 | 1 | 1 | 0.40 |
| 6.6 | Cole Campbell | 352 | 2 | 0 | 0.23 |
| 6.5 | Felix Keidel | 854 | 2 | 1 | 0.05 |
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | David Raum | 769 | 1 | 0 | 0.04 |
| 7.5 | Ridle Baku | 425 | 2 | 0 | 0.17 |
| 7.5 | Antonio Nusa | 686 | 4 | 7 | 0.27 |
| 7.4 |
| Christopher Nkunku |
| 476 |
| 5 |
| 2 |
| 0.56 |
| 7.3 | Willi Orbán | 846 | 1 | 0 | 0.20 |