RBL favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 | Fabian Rieder | 874 | 2 | 5 | 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Ridle Baku | 522 | 3 | 0 | 0.21 |
| 7.7 | David Raum | 866 | 1 | 1 | 0.03 |
| 7.7 | Antonio Nusa | 783 | 5 | 7 | 0.39 |
| 7.4 |
| Christopher Nkunku |
| 508 |
| 5 |
| 3 |
| 0.59 |
| 7.4 | Rômulo | 497 | 6 | 0 | 0.77 |