| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.6 | Michael Olise | 863 | 6 | 4 | 0.42 |
| 8.4 | Joshua Kimmich | 800 | 1 | 3 | 0.06 |
| 7.8 | Aleksandar Pavlovic | 769 | 2 | 1 | 0.13 |
| 7.8 | Dayot Upamecano | 909 | 3 | 0 | 0.28 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |
| Rating | FSV Mainz 05Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Phillip Tietz | 778 | 6 | 0 | 0.51 |
| 7.2 | Anthony Caci | 722 | 3 | 3 | 0.19 |
| 7.0 | Sheraldo Becker | 715 | 2 | 4 | 0.19 |
| 6.8 |
| Benedict Hollerbach |
| 107 |
| 2 |
| 1 |
| 1.18 |
| 6.8 | Dominik Kohr | 82 | - | - | 0.03 |