| Rating | FC KölnPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Borna Sosa | 612 | 0 | 0 | 0.02 |
| 6.7 | Thijs Dallinga | 162 | 2 | 0 | 1.02 |
| 6.7 | Ellyes Skhiri | 321 | 0 | 2 | 0.11 |
| 6.6 | Malek El Mala | 40 | 1 | 1 | 0.74 |
| 6.5 | Tom Krauß | 857 | 0 | 0 | 0.07 |
| Rating | FSV Mainz 05Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Phillip Tietz | 778 | 6 | 0 | 0.51 |
| 7.2 | Anthony Caci | 722 | 3 | 3 | 0.19 |
| 7.0 | Sheraldo Becker | 715 | 2 | 4 | 0.19 |
| 6.8 |
| Benedict Hollerbach |
| 107 |
| 2 |
| 1 |
| 1.18 |
| 6.8 | Dominik Kohr | 82 | - | - | 0.03 |