RBL favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Raphael Obermair | 803 | 1 | 0 | 0.07 |
| 7.0 | Santiago Castañeda | 860 | 1 | 0 | 0.12 |
| 6.9 | Nahuel Noll | 860 | 0 | 0 | 0.00 |
| 6.9 | Steffen Tigges | 359 | 2 | 1 | 0.32 |
| 6.8 | Mattes Hansen | 791 | 0 | 0 | 0.01 |
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | David Raum | 769 | 1 | 0 | 0.04 |
| 7.5 | Ridle Baku | 425 | 2 | 0 | 0.17 |
| 7.5 | Antonio Nusa | 686 | 4 | 7 | 0.27 |
| 7.4 |
| Christopher Nkunku |
| 476 |
| 5 |
| 2 |
| 0.56 |
| 7.3 | Willi Orbán | 846 | 1 | 0 | 0.20 |