Full time · GW2 · 05 Sep
| Rating | PaderbornPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Santiago Castañeda | 96 | 0 | - | 0.11 |
| 7.2 | Tjark Scheller | 96 | 0 | - | 0.00 |
| 7.1 | Mattes Hansen | 90 | 0 | - | 0.01 |
| 7.0 | Nahuel Noll | 96 | 0 | - | 0.00 |
| 7.0 | Rayan Philippe | 47 | 0 | - | 0.02 |
| Rating | FreiburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Igor Matanovic | 96 | 0 | - | 0.53 |
| 7.6 | Mio Backhaus | 96 | 0 | - | 0.00 |
| 7.4 | Philipp Treu | 96 | 0 | - | 0.00 |
| 7.3 |
| Maximilian Eggestein |
| 96 |
| 1 |
| - |
| 0.30 |
| 7.2 | Matthias Ginter | 96 | 0 | - | 0.00 |