RBL favoured at home, but only just.
Season xG only, no line-ups.
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | David Raum | 769 | 1 | 0 | 0.04 |
| 7.5 | Ridle Baku | 425 | 2 | 0 | 0.17 |
| 7.5 | Antonio Nusa | 686 | 4 | 7 | 0.27 |
| 7.4 | Christopher Nkunku | 476 | 5 | 2 | 0.56 |
| 7.3 | Willi Orbán | 846 | 1 | 0 | 0.20 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Aleix García | 854 | 1 | 2 | 0.05 |
| 7.7 | Patrik Schick | 757 | 8 | 2 | 0.69 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 |
| Miguel Gutiérrez |
| 868 |
| 1 |
| 4 |
| 0.07 |
| 7.0 | Robert Andrich | 203 | 1 | 0 | 0.09 |