RBL favoured at home, but only just.
Season xG only, no line-ups.
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | David Raum | 769 | 1 | 0 | 0.04 |
| 7.5 | Ridle Baku | 425 | 2 | 0 | 0.17 |
| 7.5 | Antonio Nusa | 686 | 4 | 7 | 0.27 |
| 7.4 | Christopher Nkunku | 476 | 5 | 2 | 0.56 |
| 7.3 | Willi Orbán | 846 | 1 | 0 | 0.20 |
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 668 | 1 | 0 | 0.06 |
| 7.2 | Waldemar Anton | 882 | 0 | 1 | 0.01 |
| 7.2 | Gregor Kobel | 882 | 0 | 0 | 0.00 |
| 7.0 |
| Felix Nmecha |
| 711 |
| 4 |
| 0 |
| 0.16 |
| 7.0 | Julian Ryerson | 568 | 0 | 0 | 0.01 |