| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Ridle Baku | 522 | 3 | 0 | 0.21 |
| 7.7 | David Raum | 866 | 1 | 1 | 0.03 |
| 7.7 | Antonio Nusa | 783 | 5 | 7 | 0.39 |
| 7.4 | Christopher Nkunku | 508 | 5 | 3 | 0.59 |
| 7.4 | Rômulo | 497 | 6 | 0 | 0.77 |
| Rating | FC KölnPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Borna Sosa | 612 | 0 | 0 | 0.02 |
| 6.7 | Thijs Dallinga | 162 | 2 | 0 | 1.02 |
| 6.7 | Ellyes Skhiri | 321 | 0 | 2 | 0.11 |
| 6.6 |
| Malek El Mala |
| 40 |
| 1 |
| 1 |
| 0.74 |
| 6.5 | Tom Krauß | 857 | 0 | 0 | 0.07 |