RBL clear favourites at home.
Season xG only, no line-ups.
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Ridle Baku | 522 | 3 | 0 | 0.21 |
| 7.7 | David Raum | 866 | 1 | 1 | 0.03 |
| 7.7 | Antonio Nusa | 783 | 5 | 7 | 0.39 |
| 7.4 | Christopher Nkunku | 508 | 5 | 3 | 0.59 |
| 7.4 | Rômulo | 497 | 6 | 0 | 0.77 |
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.7 | Andrej Ilic | 92 | 0 | 0 | 0.56 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 |
| Linus Güther |
| 36 |
| 0 |
| 0 |
| 0.18 |
| 6.4 | Oliver Burke | 190 | 0 | 0 | 0.19 |