RBL clear favourites at home.
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Ridle Baku | 281 | 2 | 0 | 0.15 |
| 7.5 | Willi Orbán | 389 | 1 | 0 | 0.35 |
| 7.2 | David Raum | 389 | 0 | 0 | 0.02 |
| 7.2 | Antonio Nusa | 362 | 2 | 2 | 0.16 |
| 6.9 | Maarten Vandevoordt | 389 | 0 | 0 | 0.00 |
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Santiago Castañeda | 384 | 1 | 0 | 0.05 |
| 6.8 | Laurin Curda | 357 | 0 | 1 | 0.09 |
| 6.7 | Steffen Tigges | 150 | 1 | 0 | 0.34 |
| 6.7 |
| Tjark Scheller |
| 384 |
| 0 |
| 0 |
| 0.02 |
| 6.6 | Nahuel Noll | 384 | 0 | 0 | 0.00 |