| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Ridle Baku | 522 | 3 | 0 | 0.21 |
| 7.7 | David Raum | 866 | 1 | 1 | 0.03 |
| 7.7 | Antonio Nusa | 783 | 5 | 7 | 0.39 |
| 7.4 | Christopher Nkunku | 508 | 5 | 3 | 0.59 |
| 7.4 | Rômulo | 497 | 6 | 0 | 0.77 |
| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Igor Matanovic | 736 | 5 | 1 | 0.47 |
| 7.1 | Matthias Ginter | 955 | 0 | 3 | 0.12 |
| 6.8 | Derry Scherhant | 784 | 2 | 4 | 0.18 |
| 6.8 |
| Mio Backhaus |
| 955 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Philipp Lienhart | 912 | 0 | 0 | 0.00 |