| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Ridle Baku | 522 | 3 | 0 | 0.21 |
| 7.7 | David Raum | 866 | 1 | 1 | 0.03 |
| 7.7 | Antonio Nusa | 783 | 5 | 7 | 0.39 |
| 7.4 | Christopher Nkunku | 508 | 5 | 3 | 0.59 |
| 7.4 | Rômulo | 497 | 6 | 0 | 0.77 |
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Loris Karius | 923 | 0 | 0 | 0.00 |
| 6.8 | Adil Aouchiche | 811 | 1 | 0 | 0.24 |
| 6.7 | Junior Dina Ebimbe | 540 | 0 | 0 | 0.09 |
| 6.6 |
| Nikola Katic |
| 930 |
| 0 |
| 0 |
| 0.04 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |