| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Ridle Baku | 522 | 3 | 0 | 0.21 |
| 7.7 | David Raum | 866 | 1 | 1 | 0.03 |
| 7.7 | Antonio Nusa | 783 | 5 | 7 | 0.39 |
| 7.4 | Christopher Nkunku | 508 | 5 | 3 | 0.59 |
| 7.4 | Rômulo | 497 | 6 | 0 | 0.77 |
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Alexander Prass | 392 | 2 | 1 | 0.22 |
| 7.1 | Adam Hlozek | 587 | 2 | 1 | 0.53 |
| 6.9 | Bambasé Conté | 513 | 2 | 2 | 0.32 |
| 6.9 |
| Vladimír Coufal |
| 860 |
| 0 |
| 2 |
| 0.01 |
| 6.8 | Mats Rots | 620 | 0 | 0 | 0.06 |