| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Igor Matanovic | 736 | 5 | 1 | 0.47 |
| 7.1 | Matthias Ginter | 955 | 0 | 3 | 0.12 |
| 6.8 | Derry Scherhant | 784 | 2 | 4 | 0.18 |
| 6.8 | Mio Backhaus | 955 | 0 | 0 | 0.00 |
| 6.7 | Philipp Lienhart | 912 | 0 | 0 | 0.00 |
| Rating | FSV Mainz 05Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Phillip Tietz | 778 | 6 | 0 | 0.51 |
| 7.2 | Anthony Caci | 722 | 3 | 3 | 0.19 |
| 7.0 | Sheraldo Becker | 715 | 2 | 4 | 0.19 |
| 6.8 |
| Benedict Hollerbach |
| 107 |
| 2 |
| 1 |
| 1.18 |
| 6.8 | Dominik Kohr | 82 | - | - | 0.03 |