TSG favoured at home, but only just.
Season xG only, no line-ups.
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Alexander Prass | 392 | 2 | 1 | 0.22 |
| 7.1 | Adam Hlozek | 587 | 2 | 1 | 0.53 |
| 6.9 | Bambasé Conté | 513 | 2 | 2 | 0.32 |
| 6.9 | Vladimír Coufal | 860 | 0 | 2 | 0.01 |
| 6.8 | Mats Rots | 620 | 0 | 0 | 0.06 |
| Rating | FSV Mainz 05Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Phillip Tietz | 778 | 6 | 0 | 0.51 |
| 7.2 | Anthony Caci | 722 | 3 | 3 | 0.19 |
| 7.0 | Sheraldo Becker | 715 | 2 | 4 | 0.19 |
| 6.8 |
| Benedict Hollerbach |
| 107 |
| 2 |
| 1 |
| 1.18 |
| 6.8 | Dominik Kohr | 82 | - | - | 0.03 |