TSG favoured at home, but only just.
Season xG only, no line-ups.
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Alexander Prass | 310 | 2 | 1 | 0.27 |
| 7.0 | Adam Hlozek | 554 | 2 | 1 | 0.51 |
| 6.9 | Bambasé Conté | 491 | 2 | 2 | 0.32 |
| 6.9 | Vladimír Coufal | 764 | 0 | 2 | 0.01 |
| 6.8 | Mats Rots | 598 | 0 | 0 | 0.06 |
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | David Raum | 769 | 1 | 0 | 0.04 |
| 7.5 | Ridle Baku | 425 | 2 | 0 | 0.17 |
| 7.5 | Antonio Nusa | 686 | 4 | 7 | 0.27 |
| 7.4 |
| Christopher Nkunku |
| 476 |
| 5 |
| 2 |
| 0.56 |
| 7.3 | Willi Orbán | 846 | 1 | 0 | 0.20 |