Full time · GW4 · 05 Sep
| Rating | AthleticPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Robert Navarro | 71 | 1 | 0 | 0.35 |
| 7.9 | Unai Simón | 100 | 0 | 0 | 0.00 |
| 7.3 | Nico Williams | 81 | 1 | 0 | 0.23 |
| 7.2 | Jesús Areso | 100 | 0 | 0 | 0.00 |
| 7.1 | Oihan Sancet | 100 | 1 | 0 | 0.40 |
| Rating | AtléticoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Pablo Barrios | 100 | 0 | 0 | 0.07 |
| 7.4 | Marcos Llorente | 100 | 0 | 0 | 0.11 |
| 7.1 | Koke | 36 | 0 | 0 | 0.00 |
| 7.0 |
| Álex Baena |
| 81 |
| 0 |
| 0 |
| 0.08 |
| 7.0 | Johnny Cardoso | 19 | 0 | 0 | 0.00 |