Full time · GW10 · 25 Oct
| Rating | AthleticPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Yuri Berchiche | 96 | 1 | 0 | 0.02 |
| 8.6 | Álex Berenguer | 96 | 1 | 3 | 0.11 |
| 8.4 | Aitor Paredes | 96 | 1 | 0 | 0.11 |
| 7.5 | Unai Simón | 96 | 0 | 0 | 0.00 |
| 7.4 | Dani Vivian | 96 | 0 | 0 | 0.04 |
| Rating | GetafePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 6.9 | Davinchi | 22 | 0 | 0 | 0.00 |
| 6.8 | Enes Ünal | 22 | 0 | 0 | 0.05 |
| 6.8 | Borja Mayoral | 22 | 0 | 0 | 0.00 |
| 6.8 |
| Andrés García |
| 47 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Francho Serrano | 49 | 0 | 0 | 0.00 |