Andrés García
23 yrs · 185 cm · 77 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 10 | 0 | 0.5 | 0.9 | 0.2 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |

vs 74 league FBs · min 110' · 26/27
Full explanationEach number is out of 20 against other full backs.
Key for the role★Strength●Weakness
| Opponent | Won against MLA at home | Lost against BAR away | Drew against RAY at home | Lost against ATH away | Won against SEV at home |
|---|---|---|---|---|---|
| Mins | 90' | 69' | 48' | 47' | 90' |
| G + A | 0 + 0CS | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against MLA at home | 90' | 0 + 0CS | 7.3 |
| Lost against BAR away | 69' | 0 + 0 | 6.7 |
| Opponent | 05/11 BHA at home | 08/11 VIL away | 22/11 ATM at home |
|---|
| 0 + 1 |
| Rating | 7.3 | 6.7 | 6.9 | 6.8 | 7.2 |
| Drew against RAY at home | 48' | 0 + 0 | 6.9 |
| Lost against ATH away | 47' | 0 + 0 | 6.8 |
| Won against SEV at home | 90' | 0 + 1 | 7.2 |
26/11 IBE away |
|---|
| 29/11 ESY away |
|---|
| Difficulty | - | Harder | Even | - | Harder |
| Opponent | Difficulty |
|---|---|
05/11 BHA at home | - |
| 08/11 VIL away | Harder |
| 22/11 ATM at home | Even |
26/11 IBE away | - |
| 29/11 ESY away | Harder |