Full time · GW9 · 19 Oct
| Rating | GetafePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Martín Satriano | 97 | 1 | 0 | 0.56 |
| 6.9 | David Soria | 97 | 0 | 0 | 0.00 |
| 6.9 | Francho Serrano | 48 | 0 | 1 | 0.05 |
| 6.9 | Andrés García | 48 | 0 | 0 | 0.05 |
| 6.9 | Johan Mojica | 97 | 0 | 0 | 0.00 |
| Rating | RayoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Unai López | 83 | 0 | 0 | 0.04 |
| 7.5 | Álvaro García | 83 | 1 | 0 | 0.57 |
| 7.4 | Florian Lejeune | 97 | 0 | 0 | 0.15 |
| 7.3 |
| Pedro Díaz |
| 35 |
| 0 |
| 0 |
| 0.22 |
| 7.2 | Óscar Valentín | 35 | 0 | 0 | 0.03 |