Full time · GW2 · 22 Aug
| Rating | AthleticPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Aitor Paredes | 78 | 1 | 0 | 0.10 |
| 7.5 | Peio Canales Urtasun | 102 | 0 | 0 | 0.17 |
| 7.3 | Iñaki Williams | 62 | 0 | 0 | 0.18 |
| 7.2 | Álex Berenguer | 102 | 0 | 0 | 0.12 |
| 7.1 | Aymeric Laporte | 40 | 0 | 0 | 0.00 |
| Rating | SevillaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Oso | 82 | 1 | 1 | 0.20 |
| 7.9 | Isaac Romero | 52 | 1 | 1 | 0.21 |
| 7.3 | Chidera Ejuke | 52 | 1 | 0 | 0.22 |
| 7.0 |
| Juan Iglesias |
| 102 |
| 0 |
| 0 |
| 0.07 |
| 7.0 | Odysseas Vlachodimos | 102 | 0 | 0 | 0.00 |