Full time · GW7 · 20 Sep
| Rating | AtléticoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Koke | 50 | 0 | 0 | 0.19 |
| 7.4 | Jonathan David | 64 | 1 | 0 | 0.45 |
| 7.2 | Alejandro Grimaldo | 98 | 1 | 0 | 0.93 |
| 7.2 | Dávid Hancko | 98 | 0 | 0 | 0.24 |
| 7.1 | Álex Baena | 69 | 0 | 0 | 0.04 |
| Rating | Real MadridPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Antonio Rüdiger | 42 | 1 | 0 | 0.11 |
| 7.2 | Eduardo Camavinga | 25 | 0 | 0 | 0.00 |
| 7.1 | Yan Diomande | 42 | 0 | 0 | 0.05 |
| 7.0 |
| Arda Güler |
| 56 |
| 0 |
| 0 |
| 0.02 |
| 6.9 | Thibaut Courtois | 98 | 0 | 0 | 0.00 |