| Rating | Celta de VigoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hugo González | 368 | 1 | 2 | 0.37 |
| 7.1 | Ionuț Radu | 1158 | 0 | 0 | 0.00 |
| 7.0 | Marcos Alonso | 745 | 0 | 0 | 0.07 |
| 7.0 | Javi Rodríguez | 593 | 1 | 1 | 0.06 |
| 6.9 | Carl Starfelt | 242 | 1 | 0 | 0.10 |
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 |
| Yeremay Hernández |
| 599 |
| 1 |
| 1 |
| 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |