Full time · GW1 · 27 Aug
| Rating | CeltaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Iago Aspas | 54 | 1 | 0 | 0.05 |
| 7.1 | Miguel Román | 101 | 0 | 1 | 0.00 |
| 7.0 | Sergio Carreira | 34 | 0 | 0 | 0.03 |
| 7.0 | Ferran Jutglà | 20 | 0 | 0 | 0.00 |
| 6.9 | Carl Starfelt | 47 | 0 | 0 | 0.03 |
| Rating | OsasunaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Ante Budimir | 41 | 1 | 0 | 1.47 |
| 7.5 | Kike Barja | 76 | 1 | 0 | 0.27 |
| 7.3 | Raúl García | 84 | 0 | 1 | 0.17 |
| 7.1 |
| Rubén García |
| 41 |
| 0 |
| 0 |
| 0.34 |
| 7.1 | Alejandro Catena | 101 | 0 | 0 | 0.00 |