Full time · GW10 · 25 Oct
| Rating | CeltaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Hugo González | 58 | - | - | 0.13 |
| 7.4 | Ionuț Radu | 94 | - | - | 0.00 |
| 7.4 | Yoel Lago | 94 | - | - | 0.05 |
| 7.3 | Marcos Alonso | 94 | - | - | 0.20 |
| 7.2 | Javi Rodríguez | 94 | - | - | 0.00 |
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Álvaro Valles | 94 | - | - | 0.00 |
| 7.2 | Ángel Ortiz | 94 | - | - | 0.03 |
| 7.2 | Valentín Gómez | 94 | - | - | 0.00 |
| 7.2 |
| Dani Ceballos |
| 75 |
| - |
| - |
| 0.00 |
| 7.2 | Pablo Fornals | 33 | - | - | 0.06 |