22 yrs · 185 cm · 70 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 85 league CBs · min 120' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 11 | 0 | 0.1 | 0.2 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Drew against ELC away | Won against ALA at home | Drew against BET at home | Lost against RAY away | Drew against LVT at home |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 0' |
| G + A | 0 + 0CS | 0 + 0 | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against ELC away | 90' | 0 + 0CS | 6.9 |
| Won against ALA at home | 90' | 0 + 0 | 7.0 |
| Opponent | 21/11 RMA away | 26/11 BOU at home | 29/11 VIL at home |
|---|
| 0 + 0 |
| - |
| Rating | 6.9 | 7.0 | 7.4 | 6.7 | - |
| Drew against BET at home | 90' | 0 + 0CS | 7.4 |
| Lost against RAY away | 90' | 0 + 0 | 6.7 |
| Drew against LVT at home | 0' | - | - |
| 06/12 BAR away |
|---|
10/12 OM away |
|---|
| Difficulty | Harder | - | Even | Harder | - |
| Opponent | Difficulty |
|---|---|
| 21/11 RMA away | Harder |
26/11 BOU at home | - |
| 29/11 VIL at home | Even |
| 06/12 BAR away | Harder |
10/12 OM away | - |